Skip to product information

Nike Dri-FIT UV Victory Printed Longsleeve Golf Baselayer Black/White - FW25 Women
Sale price
$67.88
Regular price
$74.88
Nike Dri-FIT UV Victory Printed Longsleeve Golf Baselayer
Great on its own or layered with your favorite tank, this Nike Victory Long Sleeve offers a cool, breathable feel and UV protection. The top features thumbholes for added coverage, Dri-FIT wicking performance, and Swoosh logos at left chest and back of neck.
FEATURES
- Dri-FIT sweat-wicking performance
- Provides UVA and UVB protection in areas covered by the garment
- Materials: 84% Polyester/ 16% Elastane
Size Chart
Size | Average US Size** | Bust (in.) | Waist (in.) | Hips (in.) |
XS | 0–2 | 29.5–32.5 | 23.5–26 | 33–35.5 |
S | 4–6 | 32.5–35.5 | 26–29 | 35.5–38.5 |
M | 8–10 | 35.5–38 | 29–31.5 | 38.5–41 |
L | 12–14 | 38–41 | 31.5–34.5 | 41–44 |
XL | 16–18 | 41–44.5 | 34.5–38.5 | 44–47 |
XXL | 20–22 | 44.5–48.5 | 38.5–42.5 | 47–50 |
1X* | 16W-18W | 44.5-48.5 | 38.5-42.5 | 47-50 |
2X* | 20W-22W | 48.5-52.5 | 42.5-46.5 | 50-54 |
3X* | 24W-26W | 52.5-56.5 | 46.5-50.5 | 54-58 |
* Plus Size products are more than simply "extended", they are meticulously proportioned to the needs of the body (Size 1X to 3X). | ||||
** These are sizing guidelines. Please take your body measurements to determine your most accurate size. |
Note: This sizing chart is provided for reference only. Sizes are listed by U.S. standards. Specific apparel items may vary slightly from this chart. Golfio cannot be held responsible for variations in manufacturer sizing.
Specification
Fabric | Fit | MSRP |
84% Polyester/ 16% Elastane | N/A | $74.99 |